• Call us +91 8884003034
  • Email us: support@finhancers.com

Mutual Fund SWP Return Calculator

Data as on - 22-04-2024

Systematic Withdrawal Plan Calculator

Scheme Withdrawal Period No of Monthly Installments Total Withdrawal Amount Current Value as on
12-09-2022
Return (%)
ICICI%20Prudential%20Multicap%20Fund%20-%20Growth 02-11-2021 to 02-10-2022 11 33,000 66,311 -0.96

ICICI%20Prudential%20Multicap%20Fund%20-%20Growth

Nav Date Nav Units Cumulative Units Cash Flow Net Amount Capital Gain/Loss No. of Days
(Invested)
Current Value
02-11-2021 460.93 216.9527 216.9527 100,000 100,000 0 0 100,000
10-11-2021 468.46 6.404 210.5487 -3,000 97,000 48.22 8 98,634
10-12-2021 448.58 6.6878 203.861 -3,000 94,000 -82.59 38 91,448
10-01-2022 461.08 6.5065 197.3545 -3,000 91,000 0.98 69 90,996
10-02-2022 451.54 6.6439 190.7106 -3,000 88,000 -62.39 100 86,113
10-03-2022 416.35 7.2055 183.5051 -3,000 85,000 -321.22 128 76,402
11-04-2022 453.21 6.6194 176.8856 -3,000 82,000 -51.1 160 80,166
10-05-2022 408.32 7.3472 169.5385 -3,000 79,000 -386.54 189 69,226
10-06-2022 409.5 7.326 162.2124 -3,000 76,000 -376.78 220 66,426
11-07-2022 422.77 7.0961 155.1164 -3,000 73,000 -270.79 251 65,579
10-08-2022 448.21 6.6933 148.4231 -3,000 70,000 -85.14 281 66,525
12-09-2022 466.98 6.4243 141.9988 -3,000 67,000 38.87 314 66,311
img
img
img
img
img
img
img
img
img
img
img
img
img
img
img
img
img
img
img
img
img